:: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ::
| A | top |
| Mrs. Jennifer Alfonso | Paraprofessional |
| B | top |
| Mrs. Carol Biby | Activities Secretary |
| Mrs. Michelle Blackford | P.E./Health Teacher |
| Ms. Lennea Blase | Food Service |
| Mr. Bobbie Boucher | ROTC Teacher |
| Mrs. Patty Brockman | Counselor |
| Mrs. Rachelle Bruce | Spanish/Lead Foreign Language Teacher |
| Mrs. Angie Bryan | Teacher Assistant |
| Ms. Stella Byrd | Food Service |
| C | top |
| Mr. Jeff Chamberlain | Social Studies Teacher |
| Mrs. Faith Clason | Food Service |
| Mrs. Shirley Coatney | Food Service |
| Mr.Carl Cordova | ROTC |
| Mrs. Kris Cid | Cheer Coach |
| Mrs. Ann Marie Cunningham | Math Teacher |
| D | top |
| Mrs. Nikki Daurio | Science Teacher |
| Ms. Amy Derting | Science Teacher |
| E | top |
| Mrs. Carol Ehrreich | Food Service |
| Mrs. Michelle Erickson | STUCO/Lead Social Studies Teacher |
| Mrs. Renee Espinoza-Herrera | Paraprofessional |
| F | top |
| Mr. David Falls | Media Specialist |
| Mr. Cody Farnworth | Science Teacher |
| Mrs. Paulette Frye | English/Speech Teacher |
| Mrs.Erin Flori | Eng. 3 and Phys/Earth |
| G | top |
| Mr. Scott Garner | French/Social Studies Teacher |
| Mr. John Gomez | Assistant Principal |
| Mrs. Kathy Graham | English Teacher |
| Mrs. Ruth Gray | English Teacher |
| Ms. Stacie Gribben | Keyboarding/Math Teacher |
| H | top |
| Mr. Andy Halvorson | Math Teacher |
| Mr. Rex Harriman | Social Studies Teacher |
| J | top |
| Mrs. Gayla Jackson | Lead Science Teacher |
| Mrs. Kelly Jackson | Lead English Teacher |
| Mr. Peter Jakus | Math Teacher |
| K | top |
| Mrs. Arlene Keller | Sign Language Teacher |
| Mr. Casey King | Lead Physical Education/Health Teacher |
| Mrs. Susan Kinnischtzke | Vocal Music Teacher |
| Mr. Cody Kuhlman | Assistant Principal |
| L | top |
| Mr. Keith Lane | Activates Director |
| Mrs. Rebecca Lane | English Teacher |
| Mr. Anthony Linkowski | Marketing/ DECA teacher |
| Mr. Gilbert Lucero | Special Education Teacher |
| M | top |
| Mrs. Rhonda Mares | Paraprofessional |
| Mrs. Anna Martinez | Lead Special Education Teacher |
| Mr. Gary McCown | Social Studies Teacher |
| Mrs.Michelle Mcintosh | Counselor |
| Mr. David McNeilly | Social Studies Teacher |
| Ms. Kathryn Meyer | Math Teacher |
| Mr. William Murray | Lead Custodian |
| N | top |
| Mrs. Martha Nogare | Principal |
| O | top |
| P | top |
| Mrs. Delia Pinales | Paraprofessional |
| Mr. Monte Pinkerton | Science Teacher |
| Mr. Sam Pisciotta | Digital Art Teacher/Webmaster |
| Q | top |
| Ms. Penny Quintana | Social Studies Teacher |
| R | top |
| Mrs. Audrey Rogers | Foreign Language Teacher |
| Mrs. Janie Roper | English Teacher |
| S | top |
| Mr. Christopher Sanchez | Custodian |
| Mr. Dan Sanchez | P.E.Teacher |
| Mrs. Emily Sisneros | Special Education |
| Mr. Josh Sisneros | Paraprofessional |
| Mrs. Matisha Shelman | Lead Business/Technology Teacher |
| Mr. Matthew Sherman | Science Teacher |
| Mrs. Sheila Sloan | Science Teacher |
| Mr. Patrick Smith | Health Teacher |
| Mrs. Cindy Smith | Band/Music Teacher |
| Mrs. Velda Spicer | Spanish Teacher |
| Mr. Steve Spock | Italian Teacher |
| Mrs. Jan Stiles | Lead Counselor |
| Mrs. Jo Ann Swearingen | Attendance Secretary |
| Ms. Natasha Szarka | Visual Arts Teacher |
| T | top |
| Ms. Renee Thompson | Counselor Secretary |
| Mr. Derek Townley | English Teacher |
| Mrs. Joann Turner | Administrative Secratary |
| U | top |
| V | top |
| Mrs. Theresa Vail | Media Specialist |
| W | top |
| Mr. Jamie Wagner | Business/DECA Teacher |
| Mr. Fran Weber | Science Teacher |
| Mr. Burnham Whittington | English/Journalism Teacher |
| Mrs. Kati Wilson | English Teacher |
| Ms. Johanna Woelfel | English Teacher |
| Y | top |
| Z |